Not only does Textlocal provide a simple, yet effective Messenger service, we also offer a clear and up-front pricing structure which remains competitive in this ever growing market. There are no hidden costs and everything operates on a simple pay-as-you-go service. Order online or ask one of our friendly sales team members for an invoice.
Messenger is FREE to open and enjoys NO monthly fees or hidden costs. It has no minimum contract period and no commitment is required.
With Messenger you have complete access to all of our mobile services. And once you sign up for FREE you can send text messages online to all your opt-in customers and contacts in an instant. You even get 10 FREE credits to try us out!
| Feature | Price |
|---|---|
| Set-up Fee | NONE |
| Monthly Fee | NONE |
| 10 Credits to Test Us Out | FREE |
| Developers API | *FREE |
| Email Gateway | *FREE |
| Contract Length | NONE |
* Access is free, but sending a message requires credits.
Our prices start from the incredible low rate of 2.4p per credit for large bundles, and you will never pay more than 4.9p per credit!
One credit equals one text message (160 characters or less to UK mobiles - longer or international texts may cost more).
All credits last indefinitely and are only deducted from your account as and when you use them.
| Credit Bundle | Per bundle | Per credit |
|---|---|---|
| 100 Credits | £4.90 | 4.9p |
| 200 Credits | £9.80 | 4.9p |
| 500 Credits | £24.50 | 4.9p |
| 1,000 Credits | £49.00 | 4.9p |
| 2,000 Credits | £98.00 | 4.9p |
| 5,000 Credits | £245.00 | 4.9p |
| 10,000 Credits | £450.00 | 4.5p |
| 25,000 Credits | £1,050.00 | 4.2p |
| 50,000 Credits | £1,800.00 | 3.6p |
| Larger bundles | Prices from 2.4p per credit Contact us for a quote |
|
There are six ways of receiving texts and their prices are below. For more information on each of these options click here.
This inbound system is automatically in your Messenger account for FREE when you sign up
These can be purchased within Messenger and added immediately.
| Contract | SMS Only |
|---|---|
| Set-up fee | FREE |
| 3 Months | £10 |
| 6 Months | £15 |
| 12 Months | £25 |
These can be purchased within Messenger and added immediately.
| Contract | Price |
|---|---|
| Set-up fee One-off payment* |
£50 |
| Pay Monthly | £25 |
| 6 Months 10% discount |
£135 |
| 12 Months 20% discount |
£240 |
* You only pay the set-up fee for the first Short Code Keyword you purchase. Additional Short Code Keywords are not charged a set-up fee.
We charge you quarterly in advance with a minimum term of 6 months and 3 months notice. As the number needs to be set-up with each individual network, this will take between 4 and 6 weeks to set up. To set one of these up please call us on 0845 009 3180.
| Contract | Price |
|---|---|
| Set-up fee | £500 |
| Monthly fee | £800 |
These can be purchased within Messenger and added immediately.
| Contract | Price |
|---|---|
| Set-up fee | FREE |
| Pay Monthly | £35 | 6 Months 20% discount |
£168 |
| 12 Months 40% discount |
£252 |
To set one of these up please call us on 0845 009 3180. This will take up to 2 week to set up.
| Contract | Price |
|---|---|
| Set-up fee | £50 |
| Monthly fee | £75 |
There are three ways to receive replies to texts:
To use this method, simply set your Sender Name as your mobile number.
This is free.
To use this method, simply click the option Use Simple Reply Service.
| Contract | Price |
|---|---|
| Cost | 1.5 times standard credit costs |
| Replies | FREE to receive |
These can be purchased within Messenger and added immediately.
| Contract | Price |
|---|---|
| Set-up fee | FREE |
| Pay Monthly | £35 |
| 6 Months 20% discount |
£168 |
| 12 Months 40% discount |
£252 |
MMS messages can be sent either via Messenger or by using our API to any handset on a UK network. The recipients phone will need to be MMS enabled in order to receive the MMS.
To send MMS messages, the file needs to be a maximum of 300kb. All MMS are free for the recipient to receive.
| MMS Credit Bundle | Per bundle | Per credit |
|---|---|---|
| 100 Credits | £26.00 | 26p |
| 500 Credits | £125.00 | 25p |
| 1,000 Credits | £240.00 | 24p |
| 5,000 Credits | £1,150.00 | 23p |
| 10,000 Credits | £2,200.00 | 22p |
| 25,000 Credits | £5,250.00 | 21p |
There are 3 ways of receiving MMS messages (all of which receive SMS messages as well) and their prices are below. For more information on each of these options, click here.
These can be purchased within Messenger and added immediately.
| Contract | MMS & SMS |
|---|---|
| Set-up fee | FREE |
| 3 Months | £20 |
| 6 Months | £35 |
| 12 Months | £60 |
To set one of these up please call us on 0845 009 3180. This will take up to 2 week to set up.
| Contract | MMS & SMS |
|---|---|
| Set-up fee | £75 |
| Pay Monthly | £125 |
| 6 Months 20% discount |
£600 |
| 12 Months 40% discount |
£900 |
To set one of these up please call us on 0845 009 3180. This will take up to 2 week to set up.
| Contract | MMS & SMS |
|---|---|
| Set-up fee One-off payment*) |
£50 |
| Pay Monthly | £100 |
| 6 Months 10% discount |
£540 |
| 12 Months 20% discount |
£960 |
* You only pay the set-up fee for the first MMS Short Code Keyword you purchase. Additional Short Code Keywords are not charged a set-up fee.
A mobile web page or mobile web site is specifically designed for the small screens of mobile phones. When a search query from a mobile browser is made, it is redirected to the mobile version for a significantly better surfing experience. Mobile Web sites render their pages in narrow columns and often provide only a subset of their regular Web site.
| Product | Price |
|---|---|
| Mobile Web Page Creation Tool including Stats Reporting Package | FREE |
| Email to Mobile Web Page | £95 per page |
| Bespoke Mobile Web Page | Contact us for a quote |
| Bespoke Mobile Web Site | Contact us for a quote |
To work out international rates, use the multiplier table below. The control panel will automatically calculate the correct cost when sending your message, even if you are sending to a group that has mobile numbers from different countries.
International rates apply to the country the handset is registered in. Sending a message to a UK handset whilst it is in another country will still cost UK rates, but the handset owner may be charged roaming fees, depending on the contract with their mobile operator.
| Country | Networks Covered | Code | Credits |
|---|---|---|---|
| Afghanistan | Afghan Wireless (AWCC) | 93 | 1.20 |
| Afghanistan | Etisalat | 93 | 1.20 |
| Afghanistan | MTN (Areeba Afghanistan) | 93 | 1.20 |
| Afghanistan | Roshan (TDCA) | 93 | 1.20 |
| Albania | Albania Mobile Communications (AMC) | 355 | 1.20 |
| Albania | Eagle Mobile | 355 | 1.20 |
| Albania | Vodafone Albania | 355 | 1.20 |
| Algeria | Mobilis | 213 | 2.90 |
| Algeria | Orascom (Djezzy) | 213 | 2.90 |
| Algeria | Wataniya (Nedjma) | 213 | 2.90 |
| American Samoa | Blue Sky Communications | 684 | 1.20 |
| Andorra | Mobiland (STA) | 376 | 1.20 |
| Angola | Unitel | 244 | 1.20 |
| Anguilla | Cable & Wireless (GSM) | 1264 | 1.20 |
| Anguilla | Mossel T/A Digicel | 1264 | 1.20 |
| Anguilla | Weblinks | 1264 | 1.20 |
| Anguilla | Wireless Ventures (Anguilla) Ltd. (Digicel) | 1264 | 1.20 |
| Antigua + Barbuda | APUA PCS | 1268 | 1.20 |
| Antigua + Barbuda | Cingular Wireless (AT and T Caribbean) | 1268 | 1.20 |
| Antigua + Barbuda | Digicel Antigua | 1268 | 1.20 |
| Antigua + Barbuda | Mossel T/A Digicel | 1268 | 1.20 |
| Argentina | AMX Argentina (Claro) C.T.I. | 54 | 1.20 |
| Argentina | C.T.I. Norte Compaia De Telefonos Del Interior S.A | 54 | 1.20 |
| Argentina | Miniphone S.A. | 54 | 1.20 |
| Argentina | Nextel Communications Argentina S.A. | 54 | 1.20 |
| Argentina | Telecom Personal S.A. | 54 | 1.20 |
| Argentina | Telefonica Comunicaciones Personales S.A.(Movistar | 54 | 1.20 |
| Armenia | ArmenTel | 374 | 1.20 |
| Armenia | K Telecom CJSC (MTS Armenia, Vivacell) | 374 | 1.20 |
| Armenia | Karabagh Telecom | 374 | 1.20 |
| Aruba | Mossel T/A Digicel | 297 | 1.20 |
| Aruba | New Millenium Telecom Services N.V. | 297 | 1.20 |
| Aruba | SETAR (Servicio Di Telecomunicacion Di Aruba) | 297 | 1.20 |
| Australia | Globalstar Australia Pty Ltd | 61 | 0.90 |
| Australia | Hutchison 3G Australia Pty Ltd | 61 | 0.90 |
| Australia | Singtel Optus Ltd (Yes Optus) | 61 | 0.90 |
| Australia | Telstra Corporation Ltd | 61 | 0.90 |
| Australia | Vodafone Pacific Ltd | 61 | 0.90 |
| Austria | eTel | 43 | 2.10 |
| Austria | Hutchison 3G | 43 | 2.10 |
| Austria | Mobilkom A1 | 43 | 2.10 |
| Austria | Orange (One, Connect) | 43 | 2.10 |
| Austria | T-Mobile (tele.ring) | 43 | 2.10 |
| Austria | Tele2 Mobil | 43 | 2.10 |
| Austria | Yesss | 43 | 2.10 |
| Azerbaijan | Azercell | 994 | 1.20 |
| Azerbaijan | Azerfon | 994 | 1.20 |
| Azerbaijan | Bakcell | 994 | 1.20 |
| Bahamas | BaTelCel (BTC) | 242 | 1.20 |
| Bahrain | Bahrain Telecommunications Company (BATELCO) | 973 | 1.20 |
| Bahrain | Zain BH (MTC Vodafone) | 973 | 1.20 |
| Bangladesh | AKTEL | 880 | 1.20 |
| Bangladesh | Grameen Phone | 880 | 1.20 |
| Bangladesh | Orascom Telecom Bangladesh Limited. (Sheba) | 880 | 1.20 |
| Bangladesh | Teletalk | 880 | 1.20 |
| Bangladesh | Warid Telecom | 880 | 1.20 |
| Barbados | Cable and Wireless BET Ltd. | 1246 | 1.90 |
| Barbados | Cingular Wireless (AT & T Caribbean) | 1246 | 1.90 |
| Barbados | Digicel Barbados Ltd. | 1246 | 1.90 |
| Barbados | Mossel T/A Digicel | 1246 | 1.90 |
| Barbados | Sunbeach Communications | 1246 | 1.90 |
| Belarus | Beltelecom (Life:) | 375 | 1.20 |
| Belarus | JLLC MTS (Mobile TeleSystem) | 375 | 1.20 |
| Belarus | MDC -Velcom | 375 | 1.20 |
| Belgium | Base N.V. (KPN Group) | 32 | 1.80 |
| Belgium | Belgacom Mobile - Proximus | 32 | 1.80 |
| Belgium | Mobistar S.A. | 32 | 1.80 |
| Belize | Belize Telemedia Limited (Belize Tele.) | 501 | 1.20 |
| Belize | Digicell | 501 | 1.20 |
| Benin | Glomobile Benin Limited (GloBenin) | 229 | 1.20 |
| Benin | Libercom | 229 | 1.20 |
| Benin | Moov (Telecel) | 229 | 1.20 |
| Benin | MTN Benin (Areeba, BeninCell, Spacetel) | 229 | 1.20 |
| Bermuda | Cellular One (CMDA-800) | 1441 | 1.20 |
| Bermuda | Cingular Wireless (AT & T Caribbean) | 1441 | 1.20 |
| Bermuda | Digicel | 1441 | 1.20 |
| Bermuda | M3 Wireless | 1441 | 1.20 |
| Bermuda | Mossel T/A Digicel | 1441 | 1.20 |
| Bhutan | B-Mobile | 975 | 1.20 |
| Bolivia | Entel | 591 | 1.20 |
| Bolivia | Nuevatel | 591 | 1.20 |
| Bolivia | Telecel (Millicom) | 591 | 1.20 |
| Bosnia and Herzegovina | BH Telecom GSMBIH(PTT BIH) | 387 | 1.20 |
| Bosnia and Herzegovina | ERONET/HPT | 387 | 1.20 |
| Bosnia and Herzegovina | Telekom Srpske (m:tel) | 387 | 1.20 |
| Botswana | Mascom Wireless | 267 | 1.20 |
| Botswana | Orange Botswana (Vista) | 267 | 1.20 |
| Brazil | Amazonia Celular | 55 | 1.20 |
| Brazil | Americel S.A. | 55 | 1.20 |
| Brazil | Brasil Telecom | 55 | 1.20 |
| Brazil | Claro (Telecom Americas) | 55 | 1.20 |
| Brazil | CTBC Celular | 55 | 1.20 |
| Brazil | Nextel | 55 | 1.20 |
| Brazil | Oi (Telemar TNL PCS) | 55 | 1.20 |
| Brazil | TIM | 55 | 1.20 |
| Brazil | Vivo (Telemig) | 55 | 1.20 |
| Brunei | B-Mobile Communications | 673 | 1.20 |
| Brunei | DataStream Techn. (DTScom) | 673 | 1.20 |
| Bulgaria | BTCMobile (vivatel,vivacom) | 359 | 1.90 |
| Bulgaria | Globul(Cosmo Bulg. Mob.) | 359 | 1.90 |
| Bulgaria | MobilTel AD | 359 | 1.90 |
| Burkina Faso | Celtel Burkina Faso (Zain) | 226 | 1.20 |
| Burkina Faso | Telecel | 226 | 1.20 |
| Burkina Faso | TelMob (Onatel) | 226 | 1.20 |
| Burundi | Africell | 257 | 1.20 |
| Burundi | Spacetel | 257 | 1.20 |
| Burundi | Telecel | 257 | 1.20 |
| Cambodia | Camshin | 855 | 1.20 |
| Cambodia | Camtel (AMPS) | 855 | 1.20 |
| Cambodia | Latelz Co., Ltd (SMART MOBILE) | 855 | 1.20 |
| Cambodia | Maritime Radio | 855 | 1.20 |
| Cambodia | Mobitel (GSM) | 855 | 1.20 |
| Cambodia | Samart (NMT) | 855 | 1.20 |
| Cambodia | TCOM (Trunk Radio) | 855 | 1.20 |
| Cameroon | MTN | 237 | 1.20 |
| Cameroon | Orange | 237 | 1.20 |
| Cape Verde Islands | CV Movel | 238 | 1.20 |
| Cape Verde Islands | T+ Telecomunicacoes S.A. | 238 | 1.20 |
| Cayman Islands | Cable & Wireless | 1345 | 1.20 |
| Cayman Islands | Cingular Wireless (AT & T Caribbean) | 1345 | 1.20 |
| Cayman Islands | Digicel | 1345 | 1.20 |
| Cayman Islands | Mossel T/A Digicel | 1345 | 1.20 |
| Cayman Islands | Wireless Ventures (AT&T) | 1345 | 1.20 |
| Central African Republic | A-Cell | 236 | 1.20 |
| Central African Republic | Socatel | 236 | 1.20 |
| Central African Republic | Telecel | 236 | 1.20 |
| Chad Republic | Celtel Tchad | 235 | 1.20 |
| Chad Republic | Millicom (Tchad Mobile) | 235 | 1.20 |
| Chad Republic | TIGO - Millicom | 235 | 1.20 |
| Chile | Claro (SmartCom) | 56 | 1.20 |
| Chile | Entel PCS | 56 | 1.20 |
| Chile | Entel Telefonica | 56 | 1.20 |
| Chile | GlobalStar | 56 | 1.20 |
| Chile | Telefonica (Movistar, Bellsouth) | 56 | 1.20 |
| China | China Mobile (GSM) | 86 | 0.70 |
| China | China Telecom | 86 | 0.70 |
| China | China Unicom (GSM) | 86 | 0.70 |
| Colombia | Celcaribe | 57 | 1.20 |
| Colombia | Colombia Movil (fka Tigo) | 57 | 1.20 |
| Colombia | Comcel | 57 | 1.20 |
| Colombia | Corcel S.A. | 57 | 1.20 |
| Colombia | Occel | 57 | 1.20 |
| Colombia | Telefnica Moviles Colombia S.A. (Movistar) | 57 | 1.20 |
| Comoros | HURI | 269 | 1.20 |
| Congo | CelTel (Zain) | 242 | 1.20 |
| Congo | MTN Congo (Libertis) | 242 | 1.20 |
| Congo | Warid telecom (Cyrus) | 242 | 1.20 |
| Congo DR | Celtel | 243 | 1.20 |
| Congo DR | Congolese Wireless Network | 243 | 1.20 |
| Congo DR | Cyrus | 243 | 1.20 |
| Congo DR | Libertis (Vodacom) | 243 | 1.20 |
| Congo DR | Sait-Télécom (Oasis) | 243 | 1.20 |
| Congo DR | Supercell | 243 | 1.20 |
| Cook Islands | Telecom Cook Islands | 682 | 1.20 |
| Costa Rica | I.C.E. (Instituto Costarricense de Electricidad) | 506 | 1.20 |
| Croatia | T-Mobile HR | 385 | 1.80 |
| Croatia | Tele2 | 385 | 1.80 |
| Croatia | VipNet | 385 | 1.80 |
| Cuba | Empresa de Telecom (Etecsa, Cubacel) | 53 | 1.20 |
| Cyprus | Areeba (MTN) | 357 | 0.90 |
| Cyprus | CYTAmobile-Vodafone | 357 | 0.90 |
| Czech Republic | Cesky Mobil Oskar - sms.cz Virtual Network | 420 | 1.20 |
| Czech Republic | Eurotel Praha - MVNO | 420 | 1.20 |
| Czech Republic | T-Mobile | 420 | 1.20 |
| Czech Republic | Telefonica O2 | 420 | 1.20 |
| Czech Republic | Vodafone (Oskar) | 420 | 1.20 |
| Denmark | Barablu Mobile | 45 | 1.00 |
| Denmark | BiBoB | 45 | 1.00 |
| Denmark | CBB Mobil | 45 | 1.00 |
| Denmark | Cybercity | 45 | 1.00 |
| Denmark | End2End Connectivity | 45 | 1.00 |
| Denmark | Hi3G Denmark | 45 | 1.00 |
| Denmark | Lebara | 45 | 1.00 |
| Denmark | Next mobile | 45 | 1.00 |
| Denmark | STG International | 45 | 1.00 |
| Denmark | TDC Mobil | 45 | 1.00 |
| Denmark | Tele2 | 45 | 1.00 |
| Denmark | Telenor Denmark (Sonofon) | 45 | 1.00 |
| Denmark | TeleSelskaberne.dk | 45 | 1.00 |
| Denmark | Telia Mobile | 45 | 1.00 |
| Djibouti | Djibouti Telecom SA (EVATIS) | 253 | 1.20 |
| Dominica | Cable & Wireless | 1767 | 1.20 |
| Dominica | Digicel | 1767 | 1.20 |
| Dominica | Orange | 1767 | 1.20 |
| Dominican Republic | Compania Dominicana de Telfonos (Claro) | 1809 | 1.90 |
| Dominican Republic | Orange Dominicana | 1809 | 1.90 |
| Dominican Republic | Tricom | 1809 | 1.90 |
| Dominican Republic | Viva (Trilogy-Centennial Dominicana) | 1809 | 1.90 |
| Ecuador | Alegro PCS (Telecsa) | 593 | 1.20 |
| Ecuador | Conecel (fka Porta) | 593 | 1.20 |
| Ecuador | Movistar (Otecel) | 593 | 1.20 |
| Egypt | Etisalat | 20 | 0.90 |
| Egypt | Mobinil (ECMS) | 20 | 0.90 |
| Egypt | Vodafone Egypt | 20 | 0.90 |
| El Salvador | CTE Telecom Personal S.A. de C.V. | 503 | 1.20 |
| El Salvador | DIGICEL, S.A. de C.V. | 503 | 1.20 |
| El Salvador | Telefonica Moviles El Salvador, S.A de C.V. | 503 | 1.20 |
| El Salvador | Telemovil EL Salvador S.A | 503 | 1.20 |
| Equatorial Guinea | GETESA | 240 | 1.20 |
| Eritrea | Eritel | 291 | 1.20 |
| Estonia | Elisa esti (Radiolinja) | 372 | 1.20 |
| Estonia | EMT | 372 | 1.20 |
| Estonia | Tele 2 Eesti | 372 | 1.20 |
| Ethiopia | Ethiopian Telecom Corp. (ETMTN) | 251 | 1.20 |
| Falkland Islands | Touch | 500 | 1.20 |
| Faroe Islands | Faroese Telecom GSM | 298 | 1.20 |
| Faroe Islands | Kall GSM | 298 | 1.20 |
| Faroe Islands | TeleF GSM / DCS | 298 | 1.20 |
| Fiji Islands | Digicel | 679 | 1.20 |
| Fiji Islands | Vodafone | 679 | 1.20 |
| Finland | Ainacom Oy | 358 | 1.80 |
| Finland | Alands Mobiltelefon Ab | 358 | 1.80 |
| Finland | DNA Finland Oy | 358 | 1.80 |
| Finland | DNA Verkot Oy | 358 | 1.80 |
| Finland | Elisa Matkapuhelinpalvelut Oy | 358 | 1.80 |
| Finland | Global Networks Switzerland Ag | 358 | 1.80 |
| Finland | Nokia Oyj | 358 | 1.80 |
| Finland | Oy Finland Tele 2 Ab | 358 | 1.80 |
| Finland | Ratahallintokeskus | 358 | 1.80 |
| Finland | Saunalahti Group Oyj | 358 | 1.80 |
| Finland | Suomen Erillisverkot Oy | 358 | 1.80 |
| Finland | Tdc Song Oy | 358 | 1.80 |
| Finland | Telia Sonera | 358 | 1.80 |
| France | Auchan Tlcom | 33 | 2.00 |
| France | Bouygues Telecom | 33 | 2.00 |
| France | Dauphin Telcom | 33 | 2.00 |
| France | Globalstar Europe | 33 | 2.00 |
| France | Infomobile | 33 | 2.00 |
| France | Neuf Cegetel | 33 | 2.00 |
| France | NRJ Mobile (MVNO) | 33 | 2.00 |
| France | Orange France | 33 | 2.00 |
| France | Saint Martin | 33 | 2.00 |
| France | SFR - (Societe Francaise du Radiotelphone) | 33 | 2.00 |
| France | Socit Runionnaise du Radiotlphone | 33 | 2.00 |
| France | Tele 2 France | 33 | 2.00 |
| France | Transatel | 33 | 2.00 |
| French Guiana | Bouygues Telecom Caraïbe | 594 | 1.20 |
| French Guiana | Digicel Antilles Francaises Guyane | 594 | 1.20 |
| French Guiana | Orange Caraïbe Mobiles | 594 | 1.20 |
| French Guiana | Outremer Telecom | 594 | 1.20 |
| French Polynesia | Tikiphone (VINI) | 689 | 1.20 |
| Gabon | Atlantique Telecom Gabon (Telecel) | 241 | 1.20 |
| Gabon | Celtel (Zain Gabon) | 241 | 1.20 |
| Gabon | Libertis | 241 | 1.20 |
| Gambia | Africell | 220 | 1.20 |
| Gambia | Comium | 220 | 1.20 |
| Gambia | Gamcel | 220 | 1.20 |
| Georgia | Beeline | 995 | 1.20 |
| Georgia | Geocell | 995 | 1.20 |
| Georgia | Geocell | 995 | 1.20 |
| Georgia | GT Mobile | 995 | 1.20 |
| Georgia | Magti | 995 | 1.20 |
| Germany | Callax Telecom Holding GmbH | 49 | 2.00 |
| Germany | Cityruf, Scall, Skyper (T-Mobile) | 49 | 2.00 |
| Germany | Dolphin Telecom Deutschland GmbH | 49 | 2.00 |
| Germany | E-Plus | 49 | 2.00 |
| Germany | Group3G (Quam) | 49 | 2.00 |
| Germany | MobilCom | 49 | 2.00 |
| Germany | Quix (Miniruf GmbH) | 49 | 2.00 |
| Germany | Scall (T-Mobile) | 49 | 2.00 |
| Germany | T-Mobile D1 | 49 | 2.00 |
| Germany | Telefonica O2 | 49 | 2.00 |
| Germany | Telmi (Deutsche Funkruf GmbH) | 49 | 2.00 |
| Germany | Trunk networks | 49 | 2.00 |
| Germany | vistream GmbH | 49 | 2.00 |
| Germany | Vodafone D2 | 49 | 2.00 |
| Ghana | Millicom (TiGo, Mobitel) | 233 | 1.20 |
| Ghana | MTN (Scancom, Spacefon, Areeba) | 233 | 1.20 |
| Ghana | Vodafone (ONETouch) | 233 | 1.20 |
| Ghana | Zain | 233 | 1.20 |
| Gibraltar | Gibtel | 350 | 1.20 |
| Greece | Cosmote | 30 | 1.90 |
| Greece | Q-Telecom | 30 | 1.90 |
| Greece | Vodafone (Panafon) | 30 | 1.90 |
| Greece | Wind (TIM Hellas) | 30 | 1.90 |
| Greece | Yea | 30 | 1.90 |
| Greenland | Tele Greenland A/S | 299 | 1.20 |
| Grenada | AWS | 1473 | 1.20 |
| Grenada | Cable and Wireless | 1473 | 1.20 |
| Grenada | Cingular Wireless (AT & T Caribbean) | 1473 | 1.20 |
| Grenada | Digicel | 1473 | 1.20 |
| Grenada | Mossel T/A Digicel | 1473 | 1.20 |
| Guadeloupe | Bouygues Telecom Caraïbe | 590 | 1.20 |
| Guadeloupe | Dauphin Telecom | 590 | 1.20 |
| Guadeloupe | Orange Caraïbe Mobiles | 590 | 1.20 |
| Guadeloupe | Outremer Telecom | 590 | 1.20 |
| Guadeloupe | Saint Martin Et Saint Barthelemy Tel Cell Sarl | 590 | 1.20 |
| Guadeloupe | Saint Martin Mobiles | 590 | 1.20 |
| Guam | Hafatel Guam | 1671 | 1.20 |
| Guatemala | Communicaciones Celulares S.A. (Comcell) | 502 | 1.20 |
| Guatemala | Mobile Pcs (Sercom) | 502 | 1.20 |
| Guatemala | Telefonica Centroamerica (Movistar) | 502 | 1.20 |
| Guinea | Areeba-Guinee (MTN) | 224 | 1.20 |
| Guinea | Sotelgui | 224 | 1.20 |
| Guinea | Spacetel | 224 | 1.20 |
| Guinea-Bissau | Orange/Bissau | 245 | 1.20 |
| Guinea-Bissau | SpaceTel | 245 | 1.20 |
| Guyana | Guyana Telephone & Telegraph | 592 | 1.20 |
| Haiti | Comcel | 509 | 1.20 |
| Haiti | Haitel | 509 | 1.20 |
| Haiti | Iris | 509 | 1.20 |
| Haiti | Mossel T/A Digicel | 509 | 1.20 |
| Haiti | Rectel | 509 | 1.20 |
| Honduras | Megatel | 504 | 1.20 |
| Honduras | Telefonica Celular S.A (CELTEL) | 504 | 1.20 |
| Hong Kong | China Hongkong Telecom | 852 | 0.90 |
| Hong Kong | China Motion Telecom (HK) | 852 | 0.90 |
| Hong Kong | China Unicom International | 852 | 0.90 |
| Hong Kong | CITIC Telecom 1616 | 852 | 0.90 |
| Hong Kong | Hong Kong CSL | 852 | 0.90 |
| Hong Kong | Hong Kong Telecommunications (PCCW) | 852 | 0.90 |
| Hong Kong | Hutchison (CDMA) | 852 | 0.90 |
| Hong Kong | Hutchison Global Communications | 852 | 0.90 |
| Hong Kong | Hutchison3G | 852 | 0.90 |
| Hong Kong | Mandarin Communications | 852 | 0.90 |
| Hong Kong | New World PCS | 852 | 0.90 |
| Hong Kong | Peoples Telephone Company | 852 | 0.90 |
| Hong Kong | SmarTone Mobile Communications | 852 | 0.90 |
| Hong Kong | Sunday 3G (Hong Kong) | 852 | 0.90 |
| Hong Kong | Trident | 852 | 0.90 |
| Hungary | PANNON GSM | 36 | 2.30 |
| Hungary | T-Mobile (WESTEL) | 36 | 2.30 |
| Hungary | Vodafone | 36 | 2.30 |
| Iceland | 09 Mobile | 354 | 1.20 |
| Iceland | IMC Island ehf (Viking wireless) | 354 | 1.20 |
| Iceland | Islandssmi GSM ehf. | 354 | 1.20 |
| Iceland | Landssími Íslands h.f (NMT) | 354 | 1.20 |
| Iceland | Siminn (Landsiminn) | 354 | 1.20 |
| Iceland | Vodafone (TAL) | 354 | 1.20 |
| India | Aircel | 91 | 1.20 |
| India | Bharti Airtel | 91 | 1.20 |
| India | BPL Mobile | 91 | 1.20 |
| India | BSNL | 91 | 1.20 |
| India | Cellone CDMA | 91 | 1.20 |
| India | Datacom Solutions | 91 | 1.20 |
| India | HFCL Infotel | 91 | 1.20 |
| India | IDEA | 91 | 1.20 |
| India | Loop Telecom | 91 | 1.20 |
| India | MTNL | 91 | 1.20 |
| India | RCOM | 91 | 1.20 |
| India | Reliance Telecom | 91 | 1.20 |
| India | S Tel | 91 | 1.20 |
| India | Shyam Telelink | 91 | 1.20 |
| India | Shyam Telelink (MTS) CDMA | 91 | 1.20 |
| India | Spice | 91 | 1.20 |
| India | Swan Etisalat | 91 | 1.20 |
| India | TATA Indicom (DOCOMO - Virgin Mobile) | 91 | 1.20 |
| India | Tata Teleservices | 91 | 1.20 |
| India | TTSL | 91 | 1.20 |
| India | Unitech Wireless | 91 | 1.20 |
| India | Vodafone Essar | 91 | 1.20 |
| Indonesia | AXIS (Natrindo, Lippo) | 62 | 1.90 |
| Indonesia | DCS | 62 | 1.90 |
| Indonesia | Excelcom (Excelcomindo, XL) | 62 | 1.90 |
| Indonesia | Hutchison CP Telecommunications (3) | 62 | 1.90 |
| Indonesia | Komselindo STKB-C (NMT) | 62 | 1.90 |
| Indonesia | PT INDOSAT Tbk | 62 | 1.90 |
| Indonesia | PT. Telekomunikasi Selular (Telkomsel) | 62 | 1.90 |
| Iran | Irancell Telecommunications (MTN) | 98 | 1.20 |
| Iran | MCI (TCI) | 98 | 1.20 |
| Iran | Mobile Telecommunications Company of Esfahan (MTCE | 98 | 1.20 |
| Iran | Rafsanjan Industrial Complex (Coop) (Taliya) | 98 | 1.20 |
| Iran | Telecommunication Kish Co. KFZO (TKC) | 98 | 1.20 |
| Iraq | Asiacell Communications LLC | 964 | 1.20 |
| Iraq | Iraq Central Cooperative Association for Communica | 964 | 1.20 |
| Iraq | Iraqi Telecommunications & Post Company (Belad Bab | 964 | 1.20 |
| Iraq | Iraqi Telecommunications & Post Company (IraqCell) | 964 | 1.20 |
| Iraq | Iraqi Telecommunications & Post Company (Sader Al- | 964 | 1.20 |
| Iraq | IRAQNA Orascom | 964 | 1.20 |
| Iraq | IraqTel | 964 | 1.20 |
| Iraq | KorekTel ltd | 964 | 1.20 |
| Iraq | ZAIN (Atheer IRAQNA) | 964 | 1.20 |
| Ireland | Hutchison 3G Ireland Ltd | 353 | 1.00 |
| Ireland | Meteor Mobile Telecommunications Ltd | 353 | 1.00 |
| Ireland | O2 Communications (Ireland) Ltd | 353 | 1.00 |
| Ireland | Vodafone Ireland plc | 353 | 1.00 |
| Israel | Cellcom | 972 | 0.90 |
